Trading Fees
BTCEX currently provides spot trading and derivative trading such as margin, quarterly contracts, perpetual contracts, and options, and below are the trading fees details.
1. Spot
Spot Trading | Maker | Taker |
0.1% | 0.1% |
2. Margin
Margin Trading | Maker | Taker |
0.1% | 0.1% |
3. Perpetual Contracts
Perpetual Contracts | Maker | Taker |
0.02% | 0.05% |
4. Futures
|
Maker | Taker |
BTC Futures | 10USDT per BTC | 17USDT per BTC |
ETH Futures | 0.75USDT per ETH | 1.25USDT per ETH |
Deposit & Withdrawal Fees
Deposit Fee
Free
Withdrawal Fee
Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion.
Token/Coin | Withdrawal Fee | Minimum Withdrawal |
TRX | 0.1 | 1 |
ETH | 0.0036 | 0.0072 |
USDT-TRC20 | 1 | 10 |
BTC | 0.0004 | 0.0011 |
USDT-ERC20 | 10 | 15 |
DFA | 14.4791 | 15 |
TALK | 20.3741 | 21 |
SHIB | 701838 | 1450000 |
UNI | 1.25 | 2.5 |
GODS | 10 | 20 |
AXS | 0.27 | 0.54 |
CRV | 8.72 | 17 |
SLP | 1 | 782 |
ILV | 0.03 | 0.06 |
DAR | 11 | 22 |
RGT | 0.78 | 1.56 |
IMX | 5.71059 | 10 |
ENS | 0.60822 | 1 |
CERE | 220 | 242 |
ALICE | 2.52 | 5.04 |
MASK | 3 | 6 |
YGG | 6.2 | 12 |
AAVE | 0.24 | 0.48 |
1INCH | 8.97 | 17 |
BNB | 0.0005 | 0.01 |
GRT | 33 | 66 |
STPT | 300 | 600 |
CAKE | 0.017 | 0.034 |
WOO | 12 | 50 |
XVS | 0.013 | 0.026 |
TONCOIN | 10 | 11 |
SUSHI | 3.51 | 7.02 |
ALICE-BEP20 | 0.02 | 0.04 |
MOBOX-BEP20 | 0.059 | 0.12 |
BOBA-ERC20 | 13 | 13.1 |
SAND-ERC20 | 6.65 | 13 |
LRC-ERC20 | 12 | 24 |
1000SHIB | 0.0001 | 100000 |
GNO | 0.082 | 0.16 |
MANA-ERC20 | 6.82 | 13 |
PEOPLE-ERC20 | 1040 | 1100 |
ENJ-ERC20 | 10 | 20 |
WILD-ERC20 | 20 | 22 |
RBN | 35 | 40 |
API3-ERC20 | 15 | 20 |
LINK-ERC20 | 0.512 | 1.024 |
The above information is for reference only, please check with the latest data listed on each withdrawal page.